HR 1596
Commission to Study the Stigmatization, Criminalization, and Ongoing Exclusion and Inequity for LGBTQ Servicemembers and Veterans Act
Official facts
These fields are copied from the synchronized official record.
Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 10.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 10.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Mark Takano | Democratic Party | PRIMARY | |
| Adriano Espaillat | Democratic Party | COSPONSOR | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Albio Sires | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Bennie G. Thompson | Democratic Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Frank J. Mrvan | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| Jamaal Bowman | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Lucille Roybal-Allard | Democratic Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Mondaire Jones | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Pramila Jayapal | Democratic Party | COSPONSOR | |
| Ritchie Torres | Democratic Party | COSPONSOR | |
| Sara Jacobs | Democratic Party | COSPONSOR | |
| Scott H. Peters | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sharice Davids | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Tom Malinowski | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR |
Actions
Nov 4, 2021 · Committee
Subcommittee on Oversight and Investigations Discharged.
Nov 4, 2021 · Committee
Committee Consideration and Mark-up Session Held.
Nov 4, 2021 · Committee
Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 10.
Sep 9, 2021 · Committee
Referred to the Subcommittee on Oversight and Investigations.
Mar 3, 2021 · IntroReferral
Referred to the Committee on Armed Services, and in addition to the Committee on Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Mar 3, 2021 · IntroReferral
Introduced in House
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Armed Services Committeehsas00 | HOUSE | REFERRED | Official relationship ↗ |
| Veterans' Affairs Committeehsvr00 | HOUSE | REFERRED | Official relationship ↗ |