Bill or resolution detail
HR 1956
Increasing Access to Quality Cardiac Rehabilitation Care Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Dec 5, 2025Entity 117-hr-1956
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.66 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Lisa Blunt Rochester | Democratic Party | PRIMARY | |
| Adrian Smith | Republican Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David B. McKinley | Republican Party | COSPONSOR | |
| David E. Price | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Diana DeGette | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elise M. Stefanik | Republican Party | COSPONSOR | |
| G. K. Butterfield | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| Jackie Walorski | Republican Party | COSPONSOR | |
| Jaime Herrera Beutler | Republican Party | COSPONSOR | |
| James A. Himes | Democratic Party | COSPONSOR | |
| Jefferson Van Drew | Republican Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Karen Bass | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Kelly Armstrong | Republican Party | COSPONSOR | |
| Kurt Schrader | Democratic Party | COSPONSOR | |
| Lauren Underwood | Democratic Party | COSPONSOR | |
| Lloyd Doggett | Democratic Party | COSPONSOR | |
| Lloyd Smucker | Republican Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Mariannette Miller-Meeks | Republican Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mark E. Amodei | Republican Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Michael F. Doyle | Democratic Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Mike Rogers | Republican Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nicole Malliotakis | Republican Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Teresa Leger Fernandez | Democratic Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR | |
| Tom Emmer | Republican Party | COSPONSOR | |
| Tom Malinowski | Democratic Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| W. Gregory Steube | Republican Party | COSPONSOR | |
| Young Kim | Republican Party | COSPONSOR | |
| Zoe Lofgren | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Mar 18, 2021, 12:00 AM
Mar 18, 2021 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Mar 17, 2021 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Mar 17, 2021 · IntroReferral
Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Mar 17, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.