Bill or resolution detail
HR 2568
United States Cadet Nurse Corps Service Recognition Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Subcommittee Hearings Held.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Subcommittee Hearings Held.
Effective Dec 6, 2025Entity 117-hr-2568
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Cheri Bustos | Democratic Party | PRIMARY | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Bryan Steil | Republican Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| David P. Joyce | Republican Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Diana Harshbarger | Republican Party | COSPONSOR | |
| Elaine G. Luria | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elise M. Stefanik | Republican Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Lauren Underwood | Democratic Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Michael Guest | Republican Party | COSPONSOR | |
| Pramila Jayapal | Democratic Party | COSPONSOR | |
| Richard E. Neal | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Troy Balderson | Republican Party | COSPONSOR | |
| Vicky Hartzler | Republican Party | COSPONSOR | |
| Zoe Lofgren | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Oct 20, 2021, 12:00 AM
Oct 20, 2021 · Committee
Subcommittee Hearings Held.
Chamber not specifiedOfficial action ↗
Jul 14, 2021 · Committee
Referred to the Subcommittee on Disability Assistance and Memorial Affairs.
Chamber not specifiedOfficial action ↗
Apr 15, 2021 · IntroReferral
Referred to the Committee on Veterans' Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Apr 15, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Armed Services Committeehsas00 | HOUSE | REFERRED | Official relationship ↗ |
| Veterans' Affairs Committeehsvr00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.