HR 2773
Recovering America’s Wildlife Act of 2022
Official facts
These fields are copied from the synchronized official record.
Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 424.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 424.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Debbie Dingell | Democratic Party | PRIMARY | |
| A. Donald McEachin | Democratic Party | COSPONSOR | |
| A. Drew Ferguson IV | Republican Party | COSPONSOR | |
| Abigail Davis Spanberger | Democratic Party | COSPONSOR | |
| Adam B. Schiff | Democratic Party | COSPONSOR | |
| Adam Smith | Democratic Party | COSPONSOR | |
| Al Lawson, Jr. | Democratic Party | COSPONSOR | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann Kirkpatrick | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Anna G. Eshoo | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Anthony Gonzalez | Republican Party | COSPONSOR | |
| Aumua Amata Coleman Radewagen | Republican Party | COSPONSOR | |
| Austin Scott | Republican Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Bill Huizenga | Republican Party | COSPONSOR | |
| Billy Long | Republican Party | COSPONSOR | |
| Blaine Luetkemeyer | Republican Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Bonnie Watson Coleman | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brenda L. Lawrence | Democratic Party | COSPONSOR | |
| Brendan F. Boyle | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| C. A. Dutch Ruppersberger | Democratic Party | COSPONSOR | |
| Carlos A. Gimenez | Republican Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Charles J. "Chuck" Fleischmann | Republican Party | COSPONSOR | |
| Charlie Crist | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Cheri Bustos | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| Conor Lamb | Democratic Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David E. Price | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| David Rouzer | Republican Party | COSPONSOR | |
| David Scott | Democratic Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Debbie Wasserman Schultz | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Diana DeGette | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Don Young | Republican Party | COSPONSOR | |
| Doris O. Matsui | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Earl Blumenauer | Democratic Party | COSPONSOR | |
| Earl L. "Buddy" Carter | Republican Party | COSPONSOR | |
| Ed Perlmutter | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Emanuel Cleaver | Democratic Party | COSPONSOR | |
| Filemon Vela | Democratic Party | COSPONSOR | |
| Frank Pallone, Jr. | Democratic Party | COSPONSOR | |
| Fred Keller | Republican Party | COSPONSOR | |
| Fred Upton | Republican Party | COSPONSOR | |
| G. K. Butterfield | Democratic Party | COSPONSOR | |
| Gerald E. Connolly | Democratic Party | COSPONSOR | |
| Grace F. Napolitano | Democratic Party | COSPONSOR | |
| Greg Stanton | Democratic Party | COSPONSOR | |
| Gregorio Kilili Camacho Sablan | Democratic Party | COSPONSOR | |
| Gregory F. Murphy | Republican Party | COSPONSOR | |
| Gregory W. Meeks | Democratic Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| J. French Hill | Republican Party | COSPONSOR | |
| J. Luis Correa | Democratic Party | COSPONSOR | |
| Jack Bergman | Republican Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| James A. Himes | Democratic Party | COSPONSOR | |
| James Comer | Republican Party | COSPONSOR | |
| James R. Langevin | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Janice D. Schakowsky | Democratic Party | COSPONSOR | |
| Jared F. Golden | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jeff Fortenberry | Republican Party | COSPONSOR | |
| Jefferson Van Drew | Republican Party | COSPONSOR | |
| Jenniffer González-Colón | Republican Party | COSPONSOR | |
| Jerry McNerney | Democratic Party | COSPONSOR | |
| Jesús G. "Chuy" García | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| John B. Larson | Democratic Party | COSPONSOR | |
| John Garamendi | Democratic Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| John Katko | Republican Party | COSPONSOR | |
| John P. Sarbanes | Democratic Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Joyce Beatty | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Kathleen M. Rice | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Kurt Schrader | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Lloyd Doggett | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Lucy McBath | Democratic Party | COSPONSOR | |
| Madeleine Dean | Democratic Party | COSPONSOR | |
| Marc A. Veasey | Democratic Party | COSPONSOR | |
| Marcy Kaptur | Democratic Party | COSPONSOR | |
| Maria Elvira Salazar | Republican Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mark E. Amodei | Republican Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Michael F. Doyle | Democratic Party | COSPONSOR | |
| Michael K. Simpson | Republican Party | COSPONSOR | |
| Michael R. Turner | Republican Party | COSPONSOR | |
| Michael T. McCaul | Republican Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Mike Thompson | Democratic Party | COSPONSOR | |
| Mikie Sherrill | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Patrick T. McHenry | Republican Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter A. DeFazio | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Pramila Jayapal | Democratic Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Richard E. Neal | Democratic Party | COSPONSOR | |
| Richard Hudson | Republican Party | COSPONSOR | |
| Rick Larsen | Democratic Party | COSPONSOR | |
| Robert J. Wittman | Republican Party | COSPONSOR | |
| Rodney Davis | Republican Party | COSPONSOR | |
| Ron Kind | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sara Jacobs | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Sean Patrick Maloney | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sharice Davids | Democratic Party | COSPONSOR | |
| Shontel M. Brown | Democratic Party | COSPONSOR | |
| Stephanie N. Murphy | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Steven M. Palazzo | Republican Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Teresa Leger Fernandez | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tim Walberg | Republican Party | COSPONSOR | |
| Tom Cole | Republican Party | COSPONSOR | |
| Tom Malinowski | Democratic Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| Troy A. Carter | Democratic Party | COSPONSOR | |
| Veronica Escobar | Democratic Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR | |
| Vicky Hartzler | Republican Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR | |
| Zoe Lofgren | Democratic Party | COSPONSOR |
Actions
Jun 15, 2022 · Calendars
Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 424.
Jun 14, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1170, the House proceeded with 20 minutes of debate on the Dingell amendment en bloc No. 1.
Jun 14, 2022 · Floor
On passage Passed by the Yeas and Nays: 231 - 190 (Roll no. 267).
Jun 14, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Dingell amendment en bloc No. 1, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Tiffany demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
Jun 14, 2022 · Floor
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
Jun 14, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Dingell amendment en bloc No. 2, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mrs. Dingell demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
Jun 14, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Kildee amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Westerman demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
Jun 14, 2022 · Floor
DEBATE - The House proceeded with one hour of debate on H.R. 2773.
Jun 14, 2022 · Floor
The previous question was ordered pursuant to the rule.
Jun 14, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1170, the House proceeded with 10 minutes of debate on the Butterfield amendment No. 5.
Jun 14, 2022 · Floor
On motion to recommit Failed by the Yeas and Nays: 202 - 220 (Roll no. 266).
Jun 14, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1170, the House proceeded with 10 minutes of debate on the Kildee amendment No. 4.
Jun 14, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Butterfield amendment, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Westerman demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
Jun 14, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1170, the House proceeded with 20 minutes of debate on the Dingell amendment en bloc No. 2.
Jun 14, 2022 · Floor
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 231 - 190 (Roll no. 267).
Jun 14, 2022 · Floor
Rule provides for consideration of H.R. 2543, H.R. 2773 and H.R. 7606. Resolution provides for one hour of general debate on each bill and one motion to recommit. Rule also amends House Resolution 188 by striking "June 17, 2022" and inserting "June 22, 2022".
Jun 14, 2022 · Floor
Considered under the provisions of rule H. Res. 1170. (consideration: CR H5507-5530; text: CR H5507-5510)
Jun 14, 2022 · Floor
Mr. Fulcher moved to recommit to the Committee on Natural Resources. (text: CR H5529)
Jun 14, 2022 · Floor
Motion to reconsider laid on the table Agreed to without objection.
Jun 13, 2022 · Floor
Rules Committee Resolution H. Res. 1170 Reported to House. Rule provides for consideration of H.R. 2543, H.R. 2773 and H.R. 7606. Resolution provides for one hour of general debate on each bill and one motion to recommit. Rule also amends House Resolution 188 by striking "June 17, 2022" and inserting "June 22, 2022".
Jun 9, 2022 · Committee
Reported (Amended) by the Committee on Natural Resources. H. Rept. 117-359.
Jun 9, 2022 · Calendars
Placed on the Union Calendar, Calendar No. 271.
Jan 19, 2022 · Committee
Subcommittee on Water, Oceans, and Wildlife Discharged.
Jan 19, 2022 · Committee
Ordered to be Reported (Amended) by the Yeas and Nays: 29 - 15.
Jan 19, 2022 · Committee
Committee Consideration and Mark-up Session Held.
Jan 19, 2022 · Committee
Subcommittee for Indigenous Peoples of the United States Discharged.
Jul 29, 2021 · Committee
Subcommittee Hearings Held.
Jun 16, 2021 · Committee
Referred to the Subcommittee on Water, Oceans, and Wildlife.
Jun 16, 2021 · Committee
Referred to the Subcommittee for Indigenous Peoples of the United States.
Apr 22, 2021 · IntroReferral
Referred to the House Committee on Natural Resources.
Apr 22, 2021 · IntroReferral
Introduced in House
Amendments
Amendment allows non-profit organizations to be eligible to receive competitive grant funds through the Wildlife Conservation and Restoration Subaccount.
HAMDT 221
HAMDT 218
Amendments en bloc No. 1 comprised of amendments numbered 1, 3, 6, and 7, printed in Part D of House Report 117-366.
Amendments en bloc No. 2 comprised of amendments numbered 2 and 8, printed in Part D of House Report 117-366.
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Natural Resources Committeehsii00 | HOUSE | REFERRED | Official relationship ↗ |