HR 2954
Securing a Strong Retirement Act of 2022
Official facts
These fields are copied from the synchronized official record.
Received in the Senate and Read twice and referred to the Committee on Finance.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Received in the Senate and Read twice and referred to the Committee on Finance.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Richard E. Neal | Democratic Party | PRIMARY | |
| A. Drew Ferguson IV | Republican Party | COSPONSOR | |
| Adrian Smith | Republican Party | COSPONSOR | |
| Al Lawson, Jr. | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Ann Wagner | Republican Party | COSPONSOR | |
| Ashley Hinson | Republican Party | COSPONSOR | |
| Barry Moore | Republican Party | COSPONSOR | |
| Beth Van Duyne | Republican Party | COSPONSOR | |
| Bill Pascrell, Jr. | Democratic Party | COSPONSOR | |
| Blake D. Moore | Republican Party | COSPONSOR | |
| Brad R. Wenstrup | Republican Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brendan F. Boyle | Democratic Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Burgess Owens | Republican Party | COSPONSOR | |
| C. A. Dutch Ruppersberger | Democratic Party | COSPONSOR | |
| Carol D. Miller | Republican Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| Darin LaHood | Republican Party | COSPONSOR | |
| David E. Price | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| David Schweikert | Republican Party | COSPONSOR | |
| David Scott | Democratic Party | COSPONSOR | |
| Debbie Lesko | Republican Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Devin Nunes | Republican Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Young | Republican Party | COSPONSOR | |
| Donald S. Beyer, Jr. | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Earl Blumenauer | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Ed Perlmutter | Democratic Party | COSPONSOR | |
| Elaine G. Luria | Democratic Party | COSPONSOR | |
| Frank D. Lucas | Republican Party | COSPONSOR | |
| Fred Keller | Republican Party | COSPONSOR | |
| Gregorio Kilili Camacho Sablan | Democratic Party | COSPONSOR | |
| Gregory F. Murphy | Republican Party | COSPONSOR | |
| Guy Reschenthaler | Republican Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| J. French Hill | Republican Party | COSPONSOR | |
| Jackie Walorski | Republican Party | COSPONSOR | |
| Jaime Herrera Beutler | Republican Party | COSPONSOR | |
| Jake Ellzey | Republican Party | COSPONSOR | |
| Jake LaTurner | Republican Party | COSPONSOR | |
| James R. Langevin | Democratic Party | COSPONSOR | |
| Jason Smith | Republican Party | COSPONSOR | |
| Jerry L. Carl | Republican Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Jimmy Gomez | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Jodey C. Arrington | Republican Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| John B. Larson | Democratic Party | COSPONSOR | |
| John W. Rose | Republican Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Katherine M. Clark | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Kevin Brady | Republican Party | COSPONSOR | |
| Kevin Hern | Republican Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Kweisi Mfume | Democratic Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lloyd Doggett | Democratic Party | COSPONSOR | |
| Lloyd Smucker | Republican Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Maria Elvira Salazar | Republican Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Mark E. Amodei | Republican Party | COSPONSOR | |
| Mike Kelly | Republican Party | COSPONSOR | |
| Mike Rogers | Republican Party | COSPONSOR | |
| Mike Thompson | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Randy Feenstra | Republican Party | COSPONSOR | |
| Ron Estes | Republican Party | COSPONSOR | |
| Ron Kind | Democratic Party | COSPONSOR | |
| Scott Fitzgerald | Republican Party | COSPONSOR | |
| Sean Patrick Maloney | Democratic Party | COSPONSOR | |
| Stacey E. Plaskett | Democratic Party | COSPONSOR | |
| Stephanie N. Murphy | Democratic Party | COSPONSOR | |
| Steve Chabot | Republican Party | COSPONSOR | |
| Steven Horsford | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tom Cole | Republican Party | COSPONSOR | |
| Tom Emmer | Republican Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| Tom Reed | Republican Party | COSPONSOR | |
| Tom Rice | Republican Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR | |
| Vern Buchanan | Republican Party | COSPONSOR |
Actions
Mar 30, 2022 · IntroReferral
Received in the Senate and Read twice and referred to the Committee on Finance.
Mar 29, 2022 · Calendars
Placed on the Union Calendar, Calendar No. 210.
Mar 29, 2022 · Floor
Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 414 - 5 (Roll no. 86).(text: CR H3925-3939)
Mar 29, 2022 · Floor
Motion to reconsider laid on the table Agreed to without objection.
Mar 29, 2022 · Committee
Reported (Amended) by the Committee on Ways and Means. H. Rept. 117-283, Part I.
Mar 29, 2022 · Floor
Considered as unfinished business. (consideration: CR H3951-3952)
Mar 29, 2022 · Committee
Committee on Financial Services discharged.
Mar 29, 2022 · Committee
Committee on Education and Labor discharged.
Mar 29, 2022 · Floor
DEBATE - The House proceeded with eighty minutes of debate on H.R. 2954.
Mar 29, 2022 · Floor
Considered under suspension of the rules. (consideration: CR H3925-3950)
Mar 29, 2022 · Floor
Mr. Neal moved to suspend the rules and pass the bill, as amended.
Mar 29, 2022 · Floor
UNANIMOUS CONSENT - Mr. Neal asked unanimous consent that debate under clause 1(c) of rule 15 on a motion to suspend the rules and pass H.R. 2954, as amended be extended to eighty minutes of debate. Agreed to without objection.
Mar 29, 2022 · Floor
On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 414 - 5 (Roll no. 86). (text: CR H3925-3939)
Mar 29, 2022 · Floor
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
Mar 29, 2022 · Discharge
Committee on Financial Services discharged.
Mar 29, 2022 · Discharge
Committee on Education and Labor discharged.
May 5, 2021 · Committee
Committee Consideration and Mark-up Session Held.
May 5, 2021 · Committee
Ordered to be Reported in the Nature of a Substitute (Amended) by Voice Vote.
May 4, 2021 · IntroReferral
Introduced in House
May 4, 2021 · IntroReferral
Referred to the Committee on Ways and Means, and in addition to the Committees on Financial Services, and Education and Labor, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Education and Workforce Committeehsed00 | HOUSE | REFERRED | Official relationship ↗ |
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
| Finance Committeessfi00 | SENATE | REFERRED | Official relationship ↗ |