Bill or resolution detail
HR 3405
To direct the Secretary of Veterans Affairs to designate a week as "Battle Buddy Check Week" for the purpose of outreach and education concerning peer wellness checks for veterans, and for other purposes.
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Jan 3, 2025Entity 117-hr-3405
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.36 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Sheila Jackson Lee | Democratic Party | PRIMARY | |
| Alexander X. Mooney | Republican Party | COSPONSOR | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Harris | Republican Party | COSPONSOR | |
| Bill Posey | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Claudia Tenney | Republican Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David P. Joyce | Republican Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Glenn Grothman | Republican Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Lee M. Zeldin | Republican Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Michael F. Q. San Nicolas | Democratic Party | COSPONSOR | |
| Mike Thompson | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sharice Davids | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Aug 2, 2021, 12:00 AM
Aug 2, 2021 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
May 20, 2021 · IntroReferral
Referred to the House Committee on Veterans' Affairs.
Chamber not specifiedOfficial action ↗
May 20, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Veterans' Affairs Committeehsvr00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.