HR 3482
National Center for the Advancement of Aviation Act of 2022
Official facts
These fields are copied from the synchronized official record.
Received in the Senate and Read twice and referred to the Committee on Finance.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Received in the Senate and Read twice and referred to the Committee on Finance.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| André Carson | Democratic Party | PRIMARY | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Antonio Delgado | Democratic Party | COSPONSOR | |
| Bob Gibbs | Republican Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Brendan F. Boyle | Democratic Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Carolyn Bourdeaux | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Christopher H. Smith | Republican Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| David B. McKinley | Republican Party | COSPONSOR | |
| David Rouzer | Republican Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Don Young | Republican Party | COSPONSOR | |
| Donald M. Payne, Jr. | Democratic Party | COSPONSOR | |
| Doug LaMalfa | Republican Party | COSPONSOR | |
| Eddie Bernice Johnson | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Eric Swalwell | Democratic Party | COSPONSOR | |
| Fred Keller | Republican Party | COSPONSOR | |
| Greg Stanton | Democratic Party | COSPONSOR | |
| Guy Reschenthaler | Republican Party | COSPONSOR | |
| Harold Rogers | Republican Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jay Obernolte | Republican Party | COSPONSOR | |
| Jenniffer González-Colón | Republican Party | COSPONSOR | |
| John Katko | Republican Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Kurt Schrader | Democratic Party | COSPONSOR | |
| Marc A. Veasey | Democratic Party | COSPONSOR | |
| Maria Elvira Salazar | Republican Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Markwayne Mullin | Republican Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Michael Guest | Republican Party | COSPONSOR | |
| Michael R. Turner | Republican Party | COSPONSOR | |
| Mike Bost | Republican Party | COSPONSOR | |
| Mike Gallagher | Republican Party | COSPONSOR | |
| Nancy Mace | Republican Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Pete Stauber | Republican Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Randy K. Weber, Sr. | Republican Party | COSPONSOR | |
| Rick Larsen | Democratic Party | COSPONSOR | |
| Rodney Davis | Republican Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Steven M. Palazzo | Republican Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| William R. Timmons IV | Republican Party | COSPONSOR |
Actions
Sep 29, 2022 · IntroReferral
Received in the Senate and Read twice and referred to the Committee on Finance.
Sep 28, 2022 · Calendars
Placed on the Union Calendar, Calendar No. 380.
Sep 28, 2022 · Floor
Considered as unfinished business. (consideration: CR H8179)
Sep 28, 2022 · Floor
Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 369 - 56 (Roll no. 457).
Sep 28, 2022 · Floor
Considered under suspension of the rules. (consideration: CR H8164-8167)
Sep 28, 2022 · Floor
DEBATE - The House proceeded with forty minutes of debate on H.R. 3482.
Sep 28, 2022 · Floor
On motion to suspend the rules and pass the bill, as amended Agreed to by the Yeas and Nays: (2/3 required): 369 - 56 (Roll no. 457). (text: CR H8164-8166)
Sep 28, 2022 · Floor
Mr. Carson moved to suspend the rules and pass the bill, as amended.
Sep 28, 2022 · Floor
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
Sep 28, 2022 · Committee
Reported (Amended) by the Committee on Transportation and Infrastructure. H. Rept. 117-505.
Sep 28, 2022 · Floor
Motion to reconsider laid on the table Agreed to without objection.
Apr 28, 2022 · Committee
Ordered to be Reported (Amended) by Voice Vote.
Apr 28, 2022 · Committee
Committee Consideration and Mark-up Session Held.
Apr 28, 2022 · Committee
Subcommittee on Aviation Discharged.
May 26, 2021 · Committee
Referred to the Subcommittee on Aviation.
May 25, 2021 · IntroReferral
Sponsor introductory remarks on measure. (CR E573-574)
May 25, 2021 · IntroReferral
Introduced in House
May 25, 2021 · IntroReferral
Referred to the House Committee on Transportation and Infrastructure.
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Transportation and Infrastructure Committeehspw00 | HOUSE | REFERRED | Official relationship ↗ |
| Finance Committeessfi00 | SENATE | REFERRED | Official relationship ↗ |