Bill or resolution detail
HR 4503
Home for the Brave Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Financial Services.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Financial Services.
Effective Jan 3, 2025Entity 117-hr-4503
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.43 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Salud O. Carbajal | Democratic Party | PRIMARY | |
| Albio Sires | Democratic Party | COSPONSOR | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| August Pfluger | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Conor Lamb | Democratic Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Elaine G. Luria | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Eric Swalwell | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| Jared F. Golden | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jesús G. "Chuy" García | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| John Katko | Republican Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Lloyd Smucker | Republican Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mikie Sherrill | Democratic Party | COSPONSOR | |
| Pete Stauber | Republican Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Scott Franklin | Republican Party | COSPONSOR | |
| Scott H. Peters | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sharice Davids | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| W. Gregory Steube | Republican Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Jul 19, 2021, 12:00 AM
Jul 19, 2021 · IntroReferral
Referred to the House Committee on Financial Services.
Chamber not specifiedOfficial action ↗
Jul 19, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.