Bill or resolution detail
HR 4735
Provider Relief Fund Deadline Extension Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Dec 5, 2025Entity 117-hr-4735
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.37 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Cynthia Axne | Democratic Party | PRIMARY | |
| Adriano Espaillat | Democratic Party | COSPONSOR | |
| Alexander X. Mooney | Republican Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Ashley Hinson | Republican Party | COSPONSOR | |
| Austin Scott | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Bruce Westerman | Republican Party | COSPONSOR | |
| Charles J. "Chuck" Fleischmann | Republican Party | COSPONSOR | |
| Dan Newhouse | Republican Party | COSPONSOR | |
| David B. McKinley | Republican Party | COSPONSOR | |
| Eddie Bernice Johnson | Democratic Party | COSPONSOR | |
| Eric A. "Rick" Crawford | Republican Party | COSPONSOR | |
| Glenn Thompson | Republican Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| Gregory W. Meeks | Democratic Party | COSPONSOR | |
| Ilhan Omar | Democratic Party | COSPONSOR | |
| Jaime Herrera Beutler | Republican Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Julia Letlow | Republican Party | COSPONSOR | |
| Kelly Armstrong | Republican Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Mariannette Miller-Meeks | Republican Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Maxine Waters | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter A. DeFazio | Democratic Party | COSPONSOR | |
| Ritchie Torres | Democratic Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR | |
| Val Butler Demings | Democratic Party | COSPONSOR | |
| Vicky Hartzler | Republican Party | COSPONSOR | |
| Yvette D. Clarke | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Jul 29, 2021, 12:00 AM
Jul 29, 2021 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Jul 28, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Jul 28, 2021 · IntroReferral
Referred to the House Committee on Energy and Commerce.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.