HR 5129
Community Services Block Grant Modernization Act of 2022
Official facts
These fields are copied from the synchronized official record.
Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Suzanne Bonamici | Democratic Party | PRIMARY | |
| Adam Kinzinger | Republican Party | COSPONSOR | |
| Adam Smith | Democratic Party | COSPONSOR | |
| Al Lawson, Jr. | Democratic Party | COSPONSOR | |
| Alan S. Lowenthal | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Anthony G. Brown | Democratic Party | COSPONSOR | |
| Antonio Delgado | Democratic Party | COSPONSOR | |
| Ayanna Pressley | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Bill Johnson | Republican Party | COSPONSOR | |
| Bob Gibbs | Republican Party | COSPONSOR | |
| Bonnie Watson Coleman | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brett Guthrie | Republican Party | COSPONSOR | |
| Brian Higgins | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Cheri Bustos | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Claudia Tenney | Republican Party | COSPONSOR | |
| Cliff Bentz | Republican Party | COSPONSOR | |
| Cynthia Axne | Democratic Party | COSPONSOR | |
| Dan Newhouse | Republican Party | COSPONSOR | |
| Daniel T. Kildee | Democratic Party | COSPONSOR | |
| Danny K. Davis | Democratic Party | COSPONSOR | |
| David B. McKinley | Republican Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Young | Republican Party | COSPONSOR | |
| Donald M. Payne, Jr. | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eddie Bernice Johnson | Democratic Party | COSPONSOR | |
| Elaine G. Luria | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elise M. Stefanik | Republican Party | COSPONSOR | |
| Frank J. Mrvan | Democratic Party | COSPONSOR | |
| Fred Keller | Republican Party | COSPONSOR | |
| Fred Upton | Republican Party | COSPONSOR | |
| Frederica S. Wilson | Democratic Party | COSPONSOR | |
| Glenn Thompson | Republican Party | COSPONSOR | |
| Greg Stanton | Democratic Party | COSPONSOR | |
| Gregorio Kilili Camacho Sablan | Democratic Party | COSPONSOR | |
| Gwen Moore | Democratic Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Harold Rogers | Republican Party | COSPONSOR | |
| Henry Cuellar | Democratic Party | COSPONSOR | |
| J. Luis Correa | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| Jamaal Bowman | Democratic Party | COSPONSOR | |
| James Comer | Republican Party | COSPONSOR | |
| James P. McGovern | Democratic Party | COSPONSOR | |
| James R. Langevin | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jefferson Van Drew | Republican Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Joe Courtney | Democratic Party | COSPONSOR | |
| John B. Larson | Democratic Party | COSPONSOR | |
| John Katko | Republican Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Joyce Beatty | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kaiali'I Kahele | Democratic Party | COSPONSOR | |
| Katherine M. Clark | Democratic Party | COSPONSOR | |
| Kathy E. Manning | Democratic Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Kweisi Mfume | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Lucy McBath | Democratic Party | COSPONSOR | |
| Madeleine Dean | Democratic Party | COSPONSOR | |
| Marcy Kaptur | Democratic Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mark E. Amodei | Republican Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Michael F. Doyle | Democratic Party | COSPONSOR | |
| Mike Carey | Republican Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Mike Thompson | Democratic Party | COSPONSOR | |
| Mondaire Jones | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter A. DeFazio | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Randy Feenstra | Republican Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Raúl M. Grijalva | Democratic Party | COSPONSOR | |
| Rodney Davis | Republican Party | COSPONSOR | |
| Ron Kind | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sanford D. Bishop, Jr. | Democratic Party | COSPONSOR | |
| Scott Fitzgerald | Republican Party | COSPONSOR | |
| Sean Patrick Maloney | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Sheila Cherfilus-McCormick | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Teresa Leger Fernandez | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tim Ryan | Democratic Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| Tom Reed | Republican Party | COSPONSOR | |
| Troy A. Carter | Democratic Party | COSPONSOR | |
| Troy Balderson | Republican Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR |
Actions
May 16, 2022 · IntroReferral
Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions.
May 13, 2022 · Floor
Considered under the provisions of rule H. Res. 1097. (consideration: CR H4925-4956; text: CR H4925-4932)
May 13, 2022 · Floor
The previous question was ordered pursuant to the rule.
May 13, 2022 · Floor
On passage Passed by the Yeas and Nays: 246 - 169 (Roll no. 182).
May 13, 2022 · Floor
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
May 13, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1097, the House proceeded with 20 minutes of debate on the Bonamici amendment en bloc No. 1.
May 13, 2022 · Floor
On motion to recommit Failed by the Yeas and Nays: 201 - 216 (Roll no. 181).
May 13, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1097, the House proceeded with 20 minutes of debate on the Bonamici amendment en bloc No. 2.
May 13, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Bonamici amendment en bloc No. 1, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Ms. Foxx demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
May 13, 2022 · Floor
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 246 - 169 (Roll no. 182).
May 13, 2022 · Floor
Rule provides for consideration of H.R. 903, H.R. 2499, H.R. 5129 and H.R. 7691. The resolution provides for consideration of H.R. 903, H.R. 2499, and H.R. 5129 under a structured rule. H.R. 7691 is considered under a closed rule. Bills considered under the rule are debatable for one hour. The rule provides that H. Res. 1096 is adopted and amends H. Res. 188 by striking May 13, 2022 and inserting June 10, 2022.
May 13, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Bonamici amendment en bloc No. 2, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Foxx demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
May 13, 2022 · Floor
Motion to reconsider laid on the table Agreed to without objection.
May 13, 2022 · Floor
DEBATE - The House proceeded with one hour of debate on H.R. 5129.
May 13, 2022 · Floor
Mr. Walberg moved to recommit to the Committee on Education and Labor. (text: CR H4954)
May 13, 2022 · Floor
POSTPONED PROCEEDINGS - At the conclusion of debate on the Gottheimer amendment No. 4, the Chair put the question on adoption of the amendment and by voice vote, announced the ayes had prevailed. Mr. Clyde demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
May 13, 2022 · Floor
DEBATE - Pursuant to the provisions of H. Res. 1097, the House proceeded with 10 minutes of debate on the Gottheimer amendment No. 4
May 10, 2022 · Floor
Rules Committee Resolution H. Res. 1097 Reported to House. Rule provides for consideration of H.R. 903, H.R. 2499, H.R. 5129 and H.R. 7691. The resolution provides for consideration of H.R. 903, H.R. 2499, and H.R. 5129 under a structured rule. H.R. 7691 is considered under a closed rule. Bills considered under the rule are debatable for one hour. The rule provides that H. Res. 1096 is adopted and amends H. Res. 188 by striking May 13, 2022 and inserting June 10, 2022.
May 6, 2022 · Calendars
Placed on the Union Calendar, Calendar No. 231.
May 6, 2022 · Committee
Reported (Amended) by the Committee on Education and Labor. H. Rept. 117-311.
Mar 16, 2022 · Committee
Committee Consideration and Mark-up Session Held.
Mar 16, 2022 · Committee
Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 35 - 14.
Aug 31, 2021 · IntroReferral
Introduced in House
Aug 31, 2021 · IntroReferral
Referred to the House Committee on Education and Labor.
Amendments
HAMDT 201
Amendment adds support for veterans, particularly homeless veterans, to the list of permissible purposes for which States may use remaining Community Services Block Grant Program funds.
Amendments en bloc No. 1 comprised of amendments numbered 1, 2, 6, 7, 8, 9, 11, 12, 13, 14, 15, 16, and 17, printed in Part F of House Report 117-320.
Amendments en bloc No. 2 comprised amendments numbered 3, 5, and 10, printed in Part F of House Report 117-320.
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Education and Workforce Committeehsed00 | HOUSE | REFERRED | Official relationship ↗ |
| Health, Education, Labor, and Pensions Committeesshr00 | SENATE | REFERRED | Official relationship ↗ |