Bill or resolution detail
HR 6100
To amend the Animal Welfare Act to increase enforcement with respect to violations of that Act, and for other purposes.
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Livestock and Foreign Agriculture.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Livestock and Foreign Agriculture.
Effective Apr 7, 2025Entity 117-hr-6100
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.86 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Cynthia Axne | Democratic Party | PRIMARY | |
| A. Donald McEachin | Democratic Party | COSPONSOR | |
| Adam B. Schiff | Democratic Party | COSPONSOR | |
| Al Lawson, Jr. | Democratic Party | COSPONSOR | |
| Alma S. Adams | Democratic Party | COSPONSOR | |
| Andrew R. Garbarino | Republican Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Levin | Democratic Party | COSPONSOR | |
| Angie Craig | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Antonio Delgado | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Bill Posey | Republican Party | COSPONSOR | |
| Bobby L. Rush | Democratic Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Bradley Scott Schneider | Democratic Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Carlos A. Gimenez | Republican Party | COSPONSOR | |
| Carolyn B. Maloney | Democratic Party | COSPONSOR | |
| Carolyn Bourdeaux | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| David N. Cicilline | Democratic Party | COSPONSOR | |
| David Schweikert | Republican Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Derek Kilmer | Democratic Party | COSPONSOR | |
| Diana DeGette | Democratic Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Donald M. Payne, Jr. | Democratic Party | COSPONSOR | |
| Dwight Evans | Democratic Party | COSPONSOR | |
| Earl Blumenauer | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Elissa Slotkin | Democratic Party | COSPONSOR | |
| Grace Meng | Democratic Party | COSPONSOR | |
| J. Luis Correa | Democratic Party | COSPONSOR | |
| Jahana Hayes | Democratic Party | COSPONSOR | |
| Jamie Raskin | Democratic Party | COSPONSOR | |
| Jared Huffman | Democratic Party | COSPONSOR | |
| Jason Crow | Democratic Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jesús G. "Chuy" García | Democratic Party | COSPONSOR | |
| Jim Cooper | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Judy Chu | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Ken Buck | Republican Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lucy McBath | Democratic Party | COSPONSOR | |
| Madeleine Dean | Democratic Party | COSPONSOR | |
| Marie Newman | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Mary Gay Scanlon | Democratic Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Mike Levin | Democratic Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Mikie Sherrill | Democratic Party | COSPONSOR | |
| Mondaire Jones | Democratic Party | COSPONSOR | |
| Nancy Mace | Republican Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nicole Malliotakis | Republican Party | COSPONSOR | |
| Nydia M. Velázquez | Democratic Party | COSPONSOR | |
| Pete Aguilar | Democratic Party | COSPONSOR | |
| Peter A. DeFazio | Democratic Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Ro Khanna | Democratic Party | COSPONSOR | |
| Rosa L. DeLauro | Democratic Party | COSPONSOR | |
| Sanford D. Bishop, Jr. | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Suzan K. DelBene | Democratic Party | COSPONSOR | |
| Suzanne Bonamici | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Tom Malinowski | Democratic Party | COSPONSOR | |
| Tom O'Halleran | Democratic Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR | |
| Vern Buchanan | Republican Party | COSPONSOR | |
| Zoe Lofgren | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Jan 4, 2022, 12:00 AM
Jan 4, 2022 · Committee
Referred to the Subcommittee on Livestock and Foreign Agriculture.
Chamber not specifiedOfficial action ↗
Dec 1, 2021 · IntroReferral
Referred to the House Committee on Agriculture.
Chamber not specifiedOfficial action ↗
Dec 1, 2021 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Agriculture Committeehsag00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.