Bill or resolution detail
S 1061
Israel Relations Normalization Act of 2021
Record identity
Official facts
These fields are copied from the synchronized official record.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 95.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Placed on Senate Legislative Calendar under General Orders. Calendar No. 95.
Effective Jan 14, 2025Entity 117-s-1061
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.74 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Rob Portman | Republican Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Ben Ray Luján | Democratic Party | COSPONSOR | |
| Ben Sasse | Republican Party | COSPONSOR | |
| Benjamin L. Cardin | Democratic Party | COSPONSOR | |
| Bill Cassidy | Republican Party | COSPONSOR | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Christopher Murphy | Democratic Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cindy Hyde-Smith | Republican Party | COSPONSOR | |
| Cory A. Booker | Democratic Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Debbie Stabenow | Democratic Party | COSPONSOR | |
| Dianne Feinstein | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| Jack Reed | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| James Lankford | Republican Party | COSPONSOR | |
| James M. Inhofe | Republican Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| Joe Manchin III | Independent | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| John Thune | Republican Party | COSPONSOR | |
| John W. Hickenlooper | Democratic Party | COSPONSOR | |
| Jon Tester | Democratic Party | COSPONSOR | |
| Joni Ernst | Republican Party | COSPONSOR | |
| Josh Hawley | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Kirsten E. Gillibrand | Democratic Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Marco Rubio | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Maria Cantwell | Democratic Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Mark R. Warner | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Martin Heinrich | Democratic Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Crapo | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Rand Paul | Republican Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Richard J. Durbin | Democratic Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Ron Wyden | Democratic Party | COSPONSOR | |
| Roy Blunt | Republican Party | COSPONSOR | |
| Sheldon Whitehouse | Democratic Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Duckworth | Democratic Party | COSPONSOR | |
| Ted Cruz | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Tim Kaine | Democratic Party | COSPONSOR | |
| Tim Scott | Republican Party | COSPONSOR | |
| Tina Smith | Democratic Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.5 records · synchronized Jun 24, 2021, 12:00 AM
Jun 24, 2021 · Committee
Committee on Foreign Relations. Ordered to be reported with an amendment favorably.
Chamber not specifiedOfficial action ↗
Jun 24, 2021 · Committee
Committee on Foreign Relations. Reported by Senator Menendez with an amendment in the nature of a substitute. Without written report.
Chamber not specifiedOfficial action ↗
Jun 24, 2021 · Calendars
Placed on Senate Legislative Calendar under General Orders. Calendar No. 95.
Chamber not specifiedOfficial action ↗
Mar 25, 2021 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Mar 25, 2021 · IntroReferral
Read twice and referred to the Committee on Foreign Relations.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Foreign Relations Committeessfr00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.