Bill or resolution detail
S 4105
Supply Chain Disruptions Relief Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Held at the desk.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedIntroducedMedium confidenceUnreviewed
Held at the desk.
Effective Dec 5, 2025Entity 117-s-4105
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.60 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Sherrod Brown | Democratic Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Ben Sasse | Republican Party | COSPONSOR | |
| Benjamin L. Cardin | Democratic Party | COSPONSOR | |
| Bill Cassidy | Republican Party | COSPONSOR | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Charles E. Schumer | Democratic Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cindy Hyde-Smith | Republican Party | COSPONSOR | |
| Cynthia M. Lummis | Republican Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Debbie Stabenow | Democratic Party | COSPONSOR | |
| Dianne Feinstein | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| James M. Inhofe | Republican Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| John Barrasso | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| John Thune | Republican Party | COSPONSOR | |
| Jon Tester | Democratic Party | COSPONSOR | |
| Joni Ernst | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Marco Rubio | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Rand Paul | Republican Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Richard Burr | Republican Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Rob Portman | Republican Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Ron Johnson | Republican Party | COSPONSOR | |
| Roy Blunt | Republican Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Tammy Duckworth | Democratic Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Thomas R. Carper | Democratic Party | COSPONSOR | |
| Tim Scott | Republican Party | COSPONSOR | |
| Tina Smith | Democratic Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.9 records · synchronized Dec 23, 2022, 12:00 AM
Dec 23, 2022 · Floor
Held at the desk.
Chamber not specifiedOfficial action ↗
Dec 23, 2022 · Floor
Message on Senate action sent to the House.
Chamber not specifiedOfficial action ↗
Dec 23, 2022 · Floor
Received in the House.
Chamber not specifiedOfficial action ↗
Dec 22, 2022 · Discharge
Senate Committee on Finance discharged by Unanimous Consent.
Chamber not specifiedOfficial action ↗
Dec 22, 2022 · Committee
Senate Committee on Finance discharged by Unanimous Consent.
Chamber not specifiedOfficial action ↗
Dec 22, 2022 · Floor
Passed Senate without amendment by Unanimous Consent. (consideration: CR S10102; text: CR S10102)
Chamber not specifiedOfficial action ↗
Dec 22, 2022 · Floor
Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent.
Chamber not specifiedOfficial action ↗
Apr 28, 2022 · IntroReferral
Introduced in Senate
Chamber not specifiedOfficial action ↗
Apr 28, 2022 · IntroReferral
Read twice and referred to the Committee on Finance.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Finance Committeessfi00 | SENATE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.