S 4573
Electoral Count Reform and Presidential Transition Improvement Act of 2022
Official facts
These fields are copied from the synchronized official record.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 529.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 529.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Susan M. Collins | Republican Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Ben Sasse | Republican Party | COSPONSOR | |
| Benjamin L. Cardin | Democratic Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Charles E. Schumer | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Christopher Murphy | Democratic Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cory A. Booker | Democratic Party | COSPONSOR | |
| Dianne Feinstein | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Joe Manchin III | Independent | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Thune | Republican Party | COSPONSOR | |
| John W. Hickenlooper | Democratic Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Lindsey Graham | Republican Party | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Mark R. Warner | Democratic Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Mitch McConnell | Republican Party | COSPONSOR | |
| Mitt Romney | Republican Party | COSPONSOR | |
| Patrick J. Toomey | Republican Party | COSPONSOR | |
| Richard Burr | Republican Party | COSPONSOR | |
| Richard J. Durbin | Democratic Party | COSPONSOR | |
| Rob Portman | Republican Party | COSPONSOR | |
| Roy Blunt | Republican Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Thomas R. Carper | Democratic Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR |
Actions
Oct 18, 2022 · Calendars
Placed on Senate Legislative Calendar under General Orders. Calendar No. 529.
Oct 18, 2022 · Committee
Committee on Rules and Administration. Reported by Senator Klobuchar under authority of the order of the Senate of 10/14/2022 with an amendment in the nature of a substitute. Without written report.
Sep 27, 2022 · Committee
Committee on Rules and Administration. Ordered to be reported with an amendment favorably.
Jul 20, 2022 · IntroReferral
Introduced in Senate
Jul 20, 2022 · IntroReferral
Read twice and referred to the Committee on Rules and Administration. (Sponsor introductory remarks on measure: CR S3545-3546)
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Rules and Administration Committeessra00 | SENATE | REFERRED | Official relationship ↗ |