S 535
Global War on Terrorism Memorial Location Act
Official facts
These fields are copied from the synchronized official record.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 201.
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Placed on Senate Legislative Calendar under General Orders. Calendar No. 201.
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Joni Ernst | Republican Party | PRIMARY | |
| Ben Sasse | Republican Party | COSPONSOR | |
| Bernard Sanders | Independent | COSPONSOR | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cindy Hyde-Smith | Republican Party | COSPONSOR | |
| Cynthia M. Lummis | Republican Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Dianne Feinstein | Democratic Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| Jack Reed | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| James Lankford | Republican Party | COSPONSOR | |
| James M. Inhofe | Republican Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| John Barrasso | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| John Thune | Republican Party | COSPONSOR | |
| Jon Ossoff | Democratic Party | COSPONSOR | |
| Jon Tester | Democratic Party | COSPONSOR | |
| Josh Hawley | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Kirsten E. Gillibrand | Democratic Party | COSPONSOR | |
| Lindsey Graham | Republican Party | COSPONSOR | |
| Marco Rubio | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Crapo | Republican Party | COSPONSOR | |
| Mike Lee | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Mitt Romney | Republican Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Richard Burr | Republican Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Thomas R. Carper | Democratic Party | COSPONSOR | |
| Tim Kaine | Democratic Party | COSPONSOR | |
| Tim Scott | Republican Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR | |
| Tom Cotton | Republican Party | COSPONSOR | |
| Tommy Tuberville | Republican Party | COSPONSOR |
Actions
Dec 16, 2021 · Calendars
Placed on Senate Legislative Calendar under General Orders. Calendar No. 201.
Dec 16, 2021 · Committee
Committee on Energy and Natural Resources. Reported by Senator Manchin with an amendment. With written report No. 117-51.
Nov 18, 2021 · Committee
Committee on Energy and Natural Resources. Ordered to be reported with an amendment favorably.
Jun 23, 2021 · Committee
Committee on Energy and Natural Resources Subcommittee on National Parks. Hearings held. With printed Hearing: S.Hrg. 117-440.
Mar 2, 2021 · IntroReferral
Read twice and referred to the Committee on Energy and Natural Resources.
Mar 2, 2021 · IntroReferral
Introduced in Senate
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Natural Resources Committeesseg00 | SENATE | REFERRED | Official relationship ↗ |