SJRES 32
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services relating to "Medicare and Medicaid Programs; Omnibus COVID-19 Health Care Staff Vaccination".
Official facts
These fields are copied from the synchronized official record.
Passed Senate without amendment by Yea-Nay Vote. 49 - 44. Record Vote Number: 67. (text: CR S936)
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Passed Senate without amendment by Yea-Nay Vote. 49 - 44. Record Vote Number: 67. (text: CR S936)
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Roger Marshall | Republican Party | PRIMARY | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cindy Hyde-Smith | Republican Party | COSPONSOR | |
| Cynthia M. Lummis | Republican Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| James Lankford | Republican Party | COSPONSOR | |
| James M. Inhofe | Republican Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| John Barrasso | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| Joni Ernst | Republican Party | COSPONSOR | |
| Josh Hawley | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Marco Rubio | Republican Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Crapo | Republican Party | COSPONSOR | |
| Mike Lee | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Mitch McConnell | Republican Party | COSPONSOR | |
| Rand Paul | Republican Party | COSPONSOR | |
| Richard Burr | Republican Party | COSPONSOR | |
| Richard C. Shelby | Republican Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Ron Johnson | Republican Party | COSPONSOR | |
| Roy Blunt | Republican Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Ted Cruz | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Tim Scott | Republican Party | COSPONSOR | |
| Tom Cotton | Republican Party | COSPONSOR | |
| Tommy Tuberville | Republican Party | COSPONSOR |
Actions
Mar 2, 2022 · Floor
Passed Senate without amendment by Yea-Nay Vote. 49 - 44. Record Vote Number: 67. (text: CR S936)
Mar 2, 2022 · Floor
Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 49 - 44. Record Vote Number: 67.(text: CR S936)
Mar 2, 2022 · Floor
Measure laid before Senate by unanimous consent.
Mar 1, 2022 · Calendars
Placed on Senate Legislative Calendar under General Orders. Calendar No. 291.
Mar 1, 2022 · Discharge
Senate Committee on Finance discharged,by petition, pursuant to 5 U.S.C. 802(c).
Mar 1, 2022 · Committee
Senate Committee on Finance discharged,by petition, pursuant to 5 U.S.C. 802(c).
Dec 9, 2021 · IntroReferral
Read twice and referred to the Committee on Finance.
Dec 9, 2021 · IntroReferral
Introduced in Senate
Amendments
Committees
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Finance Committeessfi00 | SENATE | REFERRED | Official relationship ↗ |