Bill or resolution detail
HR 10073
Medicare Patient Access and Practice Stabilization Act of 2024
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Aug 15, 2025Entity 118-hr-10073
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.72 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Gregory F. Murphy | Republican Party | PRIMARY | |
| Abigail Davis Spanberger | Democratic Party | COSPONSOR | |
| Ami Bera | Democratic Party | COSPONSOR | |
| Andrea Salinas | Democratic Party | COSPONSOR | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Harris | Republican Party | COSPONSOR | |
| Bennie G. Thompson | Democratic Party | COSPONSOR | |
| Beth Van Duyne | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Brittany Pettersen | Democratic Party | COSPONSOR | |
| Chrissy Houlahan | Democratic Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| Daniel S. Goldman | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| David Scott | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Donald G. Davis | Democratic Party | COSPONSOR | |
| Dusty Johnson | Republican Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Eric Sorensen | Democratic Party | COSPONSOR | |
| Frank J. Mrvan | Democratic Party | COSPONSOR | |
| Glenn Thompson | Republican Party | COSPONSOR | |
| Haley M. Stevens | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| J. Luis Correa | Democratic Party | COSPONSOR | |
| Jay Obernolte | Republican Party | COSPONSOR | |
| Jefferson Van Drew | Republican Party | COSPONSOR | |
| Jerrold Nadler | Democratic Party | COSPONSOR | |
| Jill N. Tokuda | Democratic Party | COSPONSOR | |
| Jimmy Panetta | Democratic Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| John Joyce | Republican Party | COSPONSOR | |
| John R. Moolenaar | Republican Party | COSPONSOR | |
| Joseph D. Morelle | Democratic Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Katie Porter | Democratic Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Larry Bucshon | Republican Party | COSPONSOR | |
| Linda T. Sánchez | Democratic Party | COSPONSOR | |
| Lori Trahan | Democratic Party | COSPONSOR | |
| Mariannette Miller-Meeks | Republican Party | COSPONSOR | |
| Marie Gluesenkamp Perez | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Michael Guest | Republican Party | COSPONSOR | |
| Mike Bost | Republican Party | COSPONSOR | |
| Mike Carey | Republican Party | COSPONSOR | |
| Mike Ezell | Republican Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Neal P. Dunn | Republican Party | COSPONSOR | |
| Nicole Malliotakis | Republican Party | COSPONSOR | |
| Patrick Ryan | Democratic Party | COSPONSOR | |
| Raja Krishnamoorthi | Democratic Party | COSPONSOR | |
| Randy Feenstra | Republican Party | COSPONSOR | |
| Raul Ruiz | Democratic Party | COSPONSOR | |
| Richard McCormick | Republican Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sheila Cherfilus-McCormick | Democratic Party | COSPONSOR | |
| Shri Thanedar | Democratic Party | COSPONSOR | |
| Steny H. Hoyer | Democratic Party | COSPONSOR | |
| Teresa Leger Fernandez | Democratic Party | COSPONSOR | |
| Thomas R. Suozzi | Democratic Party | COSPONSOR | |
| Tony Gonzales | Republican Party | COSPONSOR | |
| Trent Kelly | Republican Party | COSPONSOR | |
| Troy Balderson | Republican Party | COSPONSOR | |
| Valerie P. Foushee | Democratic Party | COSPONSOR | |
| Vicente Gonzalez | Democratic Party | COSPONSOR | |
| Victoria Spartz | Republican Party | COSPONSOR | |
| Wiley Nickel | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Dec 17, 2024, 12:00 AM
Dec 17, 2024 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Oct 29, 2024 · IntroReferral
Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Oct 29, 2024 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.