Bill or resolution detail
HR 2390
Gun Violence Prevention Research Act of 2023
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Dec 5, 2025Entity 118-hr-2390
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.37 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Elissa Slotkin | Democratic Party | PRIMARY | |
| Al Green | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Cori Bush | Democratic Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Donald S. Beyer, Jr. | Democratic Party | COSPONSOR | |
| Doris O. Matsui | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Henry C. "Hank" Johnson, Jr. | Democratic Party | COSPONSOR | |
| Jake Auchincloss | Democratic Party | COSPONSOR | |
| James A. Himes | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| John P. Sarbanes | Democratic Party | COSPONSOR | |
| Juan Vargas | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Kim Schrier | Democratic Party | COSPONSOR | |
| Lizzie Fletcher | Democratic Party | COSPONSOR | |
| Madeleine Dean | Democratic Party | COSPONSOR | |
| Marilyn Strickland | Democratic Party | COSPONSOR | |
| Mark DeSaulnier | Democratic Party | COSPONSOR | |
| Mark Takano | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Mikie Sherrill | Democratic Party | COSPONSOR | |
| Morgan McGarvey | Democratic Party | COSPONSOR | |
| Nikema Williams | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Ritchie Torres | Democratic Party | COSPONSOR | |
| Robert Menendez | Democratic Party | COSPONSOR | |
| Robin L. Kelly | Democratic Party | COSPONSOR | |
| Sean Casten | Democratic Party | COSPONSOR | |
| Shontel M. Brown | Democratic Party | COSPONSOR | |
| Summer L. Lee | Democratic Party | COSPONSOR | |
| Sylvia R. Garcia | Democratic Party | COSPONSOR | |
| Terri A. Sewell | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Apr 7, 2023, 12:00 AM
Apr 7, 2023 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Mar 29, 2023 · IntroReferral
Referred to the House Committee on Energy and Commerce.
Chamber not specifiedOfficial action ↗
Mar 29, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.