Bill or resolution detail
HR 2800
Master Sergeant Roddie Edmonds Congressional Gold Medal Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the House Committee on Financial Services.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the House Committee on Financial Services.
Effective Dec 5, 2025Entity 118-hr-2800
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Tim Burchett | Republican Party | PRIMARY | |
| Andrew Ogles | Republican Party | COSPONSOR | |
| Anthony D'Esposito | Republican Party | COSPONSOR | |
| Ashley Hinson | Republican Party | COSPONSOR | |
| Brad Sherman | Democratic Party | COSPONSOR | |
| Brandon Williams | Republican Party | COSPONSOR | |
| Bruce Westerman | Republican Party | COSPONSOR | |
| Carlos A. Gimenez | Republican Party | COSPONSOR | |
| Carol D. Miller | Republican Party | COSPONSOR | |
| Charles J. "Chuck" Fleischmann | Republican Party | COSPONSOR | |
| Dan Bishop | Republican Party | COSPONSOR | |
| David Kustoff | Republican Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Debbie Wasserman Schultz | Democratic Party | COSPONSOR | |
| Diana Harshbarger | Republican Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Frank J. Mrvan | Democratic Party | COSPONSOR | |
| Gus M. Bilirakis | Republican Party | COSPONSOR | |
| Hillary J. Scholten | Democratic Party | COSPONSOR | |
| Jared Moskowitz | Democratic Party | COSPONSOR | |
| Jeff Jackson | Democratic Party | COSPONSOR | |
| Jim Costa | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| John W. Rose | Republican Party | COSPONSOR | |
| Julia Brownley | Democratic Party | COSPONSOR | |
| Kelly Armstrong | Republican Party | COSPONSOR | |
| Lauren Boebert | Republican Party | COSPONSOR | |
| Mark E. Green | Republican Party | COSPONSOR | |
| Matt Cartwright | Democratic Party | COSPONSOR | |
| Michael Lawler | Republican Party | COSPONSOR | |
| Nancy Mace | Republican Party | COSPONSOR | |
| Patrick Ryan | Democratic Party | COSPONSOR | |
| Pete Stauber | Republican Party | COSPONSOR | |
| Richard E. Neal | Democratic Party | COSPONSOR | |
| Ryan K. Zinke | Republican Party | COSPONSOR | |
| Scott DesJarlais | Republican Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR | |
| Wiley Nickel | Democratic Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.2 records · synchronized Apr 24, 2023, 12:00 AM
Apr 24, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Apr 24, 2023 · IntroReferral
Referred to the House Committee on Financial Services.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Financial Services Committeehsba00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.