Bill or resolution detail
HR 3875
Expanded Telehealth Access Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective May 27, 2025Entity 118-hr-3875
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.67 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Mikie Sherrill | Democratic Party | PRIMARY | |
| André Carson | Democratic Party | COSPONSOR | |
| Andy Kim | Democratic Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Barbara Lee | Democratic Party | COSPONSOR | |
| Becca Balint | Democratic Party | COSPONSOR | |
| Betty McCollum | Democratic Party | COSPONSOR | |
| Blaine Luetkemeyer | Republican Party | COSPONSOR | |
| Brian K. Fitzpatrick | Republican Party | COSPONSOR | |
| Brittany Pettersen | Democratic Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Colin Z. Allred | Democratic Party | COSPONSOR | |
| Daniel S. Goldman | Democratic Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| David J. Trone | Democratic Party | COSPONSOR | |
| Dean Phillips | Democratic Party | COSPONSOR | |
| Deborah K. Ross | Democratic Party | COSPONSOR | |
| Diana Harshbarger | Republican Party | COSPONSOR | |
| Dina Titus | Democratic Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Donald G. Davis | Democratic Party | COSPONSOR | |
| Ed Case | Democratic Party | COSPONSOR | |
| Eleanor Holmes Norton | Democratic Party | COSPONSOR | |
| Glenn Thompson | Republican Party | COSPONSOR | |
| Greg Stanton | Democratic Party | COSPONSOR | |
| Jennifer A. Kiggans | Republican Party | COSPONSOR | |
| Jennifer L. McClellan | Democratic Party | COSPONSOR | |
| Jill N. Tokuda | Democratic Party | COSPONSOR | |
| Joe Neguse | Democratic Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| Jonathan L. Jackson | Democratic Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Kevin Mullin | Democratic Party | COSPONSOR | |
| Lisa Blunt Rochester | Democratic Party | COSPONSOR | |
| Marc A. Veasey | Democratic Party | COSPONSOR | |
| Marie Gluesenkamp Perez | Democratic Party | COSPONSOR | |
| Mark Pocan | Democratic Party | COSPONSOR | |
| Maxine Waters | Democratic Party | COSPONSOR | |
| Melanie A. Stansbury | Democratic Party | COSPONSOR | |
| Michael Lawler | Republican Party | COSPONSOR | |
| Mike Bost | Republican Party | COSPONSOR | |
| Mike Quigley | Democratic Party | COSPONSOR | |
| Nanette Diaz Barragán | Democratic Party | COSPONSOR | |
| Nick LaLota | Republican Party | COSPONSOR | |
| Norma J. Torres | Democratic Party | COSPONSOR | |
| Patrick Ryan | Democratic Party | COSPONSOR | |
| Paul Tonko | Democratic Party | COSPONSOR | |
| Rashida Tlaib | Democratic Party | COSPONSOR | |
| Ruben Gallego | Democratic Party | COSPONSOR | |
| Salud O. Carbajal | Democratic Party | COSPONSOR | |
| Sanford D. Bishop, Jr. | Democratic Party | COSPONSOR | |
| Seth Moulton | Democratic Party | COSPONSOR | |
| Stephen F. Lynch | Democratic Party | COSPONSOR | |
| Steve Cohen | Democratic Party | COSPONSOR | |
| Summer L. Lee | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Susie Lee | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Teresa Leger Fernandez | Democratic Party | COSPONSOR | |
| Tony Cárdenas | Democratic Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR | |
| Troy A. Carter | Democratic Party | COSPONSOR | |
| Wiley Nickel | Democratic Party | COSPONSOR | |
| William R. Keating | Democratic Party | COSPONSOR | |
| Zachary Nunn | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.4 records · synchronized Dec 17, 2024, 12:00 AM
Dec 17, 2024 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Jun 9, 2023 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Jun 6, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Jun 6, 2023 · IntroReferral
Referred to the Committee on Energy and Commerce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.2 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
| Ways and Means Committeehswm00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.