Bill or resolution detail
HR 5829
Health Care Practitioner Disaster Protection Act
Record identity
Official facts
These fields are copied from the synchronized official record.
Referred to the Subcommittee on Health.
Copied official fact
Deterministic classification
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
CompleteThis section satisfies its canonical contract.1 records · synchronized Aug 3, 2026, 2:35 AM
FederalStateData derivedReferredMedium confidenceUnreviewed
Referred to the Subcommittee on Health.
Effective Oct 30, 2024Entity 118-hr-5829
Official sponsorship relationships
Sponsors and cosponsors
CompleteThis section satisfies its canonical contract.39 records · synchronized Not available
| Member | Party | Role | Sources |
|---|---|---|---|
| Andy Barr | Republican Party | PRIMARY | |
| Adrian Smith | Republican Party | COSPONSOR | |
| Ann M. Kuster | Democratic Party | COSPONSOR | |
| Becca Balint | Democratic Party | COSPONSOR | |
| Bill Huizenga | Republican Party | COSPONSOR | |
| Carol D. Miller | Republican Party | COSPONSOR | |
| Chellie Pingree | Democratic Party | COSPONSOR | |
| Chris Pappas | Democratic Party | COSPONSOR | |
| Daniel Meuser | Republican Party | COSPONSOR | |
| Darren Soto | Democratic Party | COSPONSOR | |
| David G. Valadao | Republican Party | COSPONSOR | |
| Don Bacon | Republican Party | COSPONSOR | |
| Donald G. Davis | Democratic Party | COSPONSOR | |
| Earl L. "Buddy" Carter | Republican Party | COSPONSOR | |
| Harold Rogers | Republican Party | COSPONSOR | |
| Jack Bergman | Republican Party | COSPONSOR | |
| James C. Moylan | Republican Party | COSPONSOR | |
| Jenniffer González-Colón | Republican Party | COSPONSOR | |
| Jill N. Tokuda | Democratic Party | COSPONSOR | |
| John H. Rutherford | Republican Party | COSPONSOR | |
| Josh Gottheimer | Democratic Party | COSPONSOR | |
| Josh Harder | Democratic Party | COSPONSOR | |
| Kathy Castor | Democratic Party | COSPONSOR | |
| Kelly Armstrong | Republican Party | COSPONSOR | |
| Larry Bucshon | Republican Party | COSPONSOR | |
| Lois Frankel | Democratic Party | COSPONSOR | |
| Mariannette Miller-Meeks | Republican Party | COSPONSOR | |
| Marie Gluesenkamp Perez | Democratic Party | COSPONSOR | |
| Michael T. McCaul | Republican Party | COSPONSOR | |
| Mike Rogers | Republican Party | COSPONSOR | |
| Monica De La Cruz | Republican Party | COSPONSOR | |
| Neal P. Dunn | Republican Party | COSPONSOR | |
| Scott Franklin | Republican Party | COSPONSOR | |
| Sheila Jackson Lee | Democratic Party | COSPONSOR | |
| Susan Wild | Democratic Party | COSPONSOR | |
| Ted Lieu | Democratic Party | COSPONSOR | |
| Tracey Mann | Republican Party | COSPONSOR | |
| Troy Balderson | Republican Party | COSPONSOR | |
| Vern Buchanan | Republican Party | COSPONSOR |
Official chronology
Actions
CompleteThis section satisfies its canonical contract.3 records · synchronized Oct 6, 2023, 12:00 AM
Oct 6, 2023 · Committee
Referred to the Subcommittee on Health.
Chamber not specifiedOfficial action ↗
Sep 29, 2023 · IntroReferral
Referred to the House Committee on Energy and Commerce.
Chamber not specifiedOfficial action ↗
Sep 29, 2023 · IntroReferral
Introduced in House
Chamber not specifiedOfficial action ↗
Official text changes
Amendments
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No amendments are attached.
Referral and jurisdiction
Committees
CompleteThis section satisfies its canonical contract.1 records · synchronized Not available
| Committee | Chamber | Relationship | Source |
|---|---|---|---|
| Energy and Commerce Committeehsif00 | HOUSE | REFERRED | Official relationship ↗ |
Official roll calls
Votes
CompleteThis section satisfies its canonical contract.0 records · synchronized Not available
No roll-call votes are attached.