SRES 417
A resolution standing with Israel against terrorism.
Official facts
These fields are copied from the synchronized official record.
Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Yea-Nay Vote. 97 - 0. Record Vote Number: 261. (consideration: CR S5097-5100, S5102; text: S5112-5113)
Lifecycle
This section is generated by FederalStateData from accepted bill actions and remains labeled as derived.
Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Yea-Nay Vote. 97 - 0. Record Vote Number: 261. (consideration: CR S5097-5100, S5102; text: S5112-5113)
Sponsors and cosponsors
| Member | Party | Role | Sources |
|---|---|---|---|
| Charles E. Schumer | Democratic Party | PRIMARY | |
| Alex Padilla | Democratic Party | COSPONSOR | |
| Amy Klobuchar | Democratic Party | COSPONSOR | |
| Angus S. King Jr. | Independent | COSPONSOR | |
| Ben Ray Luján | Democratic Party | COSPONSOR | |
| Benjamin L. Cardin | Democratic Party | COSPONSOR | |
| Bernard Sanders | Independent | COSPONSOR | |
| Bill Cassidy | Republican Party | COSPONSOR | |
| Bill Hagerty | Republican Party | COSPONSOR | |
| Brian Schatz | Democratic Party | COSPONSOR | |
| Catherine Cortez Masto | Democratic Party | COSPONSOR | |
| Chris Van Hollen | Democratic Party | COSPONSOR | |
| Christopher A. Coons | Democratic Party | COSPONSOR | |
| Christopher Murphy | Democratic Party | COSPONSOR | |
| Chuck Grassley | Republican Party | COSPONSOR | |
| Cindy Hyde-Smith | Republican Party | COSPONSOR | |
| Cory A. Booker | Democratic Party | COSPONSOR | |
| Cynthia M. Lummis | Republican Party | COSPONSOR | |
| Dan Sullivan | Republican Party | COSPONSOR | |
| Deb Fischer | Republican Party | COSPONSOR | |
| Debbie Stabenow | Democratic Party | COSPONSOR | |
| Edward J. Markey | Democratic Party | COSPONSOR | |
| Elizabeth Warren | Democratic Party | COSPONSOR | |
| Eric Schmitt | Republican Party | COSPONSOR | |
| Gary C. Peters | Democratic Party | COSPONSOR | |
| J. D. Vance | Republican Party | COSPONSOR | |
| Jack Reed | Democratic Party | COSPONSOR | |
| Jacky Rosen | Democratic Party | COSPONSOR | |
| James E. Risch | Republican Party | COSPONSOR | |
| James Lankford | Republican Party | COSPONSOR | |
| Jeanne Shaheen | Democratic Party | COSPONSOR | |
| Jeff Merkley | Democratic Party | COSPONSOR | |
| Jerry Moran | Republican Party | COSPONSOR | |
| Joe Manchin III | Independent | COSPONSOR | |
| John Barrasso | Republican Party | COSPONSOR | |
| John Boozman | Republican Party | COSPONSOR | |
| John Cornyn | Republican Party | COSPONSOR | |
| John Fetterman | Democratic Party | COSPONSOR | |
| John Hoeven | Republican Party | COSPONSOR | |
| John Kennedy | Republican Party | COSPONSOR | |
| John Thune | Republican Party | COSPONSOR | |
| John W. Hickenlooper | Democratic Party | COSPONSOR | |
| Jon Ossoff | Democratic Party | COSPONSOR | |
| Jon Tester | Democratic Party | COSPONSOR | |
| Joni Ernst | Republican Party | COSPONSOR | |
| Josh Hawley | Republican Party | COSPONSOR | |
| Katie Boyd Britt | Republican Party | COSPONSOR | |
| Kevin Cramer | Republican Party | COSPONSOR | |
| Kirsten E. Gillibrand | Democratic Party | COSPONSOR | |
| Kyrsten Sinema | Independent | COSPONSOR | |
| Laphonza R. Butler | Democratic Party | COSPONSOR | |
| Lindsey Graham | Republican Party | COSPONSOR | |
| Lisa Murkowski | Republican Party | COSPONSOR | |
| Marco Rubio | Republican Party | COSPONSOR | |
| Margaret Wood Hassan | Democratic Party | COSPONSOR | |
| Maria Cantwell | Democratic Party | COSPONSOR | |
| Mark Kelly | Democratic Party | COSPONSOR | |
| Mark R. Warner | Democratic Party | COSPONSOR | |
| Markwayne Mullin | Republican Party | COSPONSOR | |
| Marsha Blackburn | Republican Party | COSPONSOR | |
| Martin Heinrich | Democratic Party | COSPONSOR | |
| Mazie K. Hirono | Democratic Party | COSPONSOR | |
| Michael F. Bennet | Democratic Party | COSPONSOR | |
| Mike Braun | Republican Party | COSPONSOR | |
| Mike Crapo | Republican Party | COSPONSOR | |
| Mike Lee | Republican Party | COSPONSOR | |
| Mike Rounds | Republican Party | COSPONSOR | |
| Mitch McConnell | Republican Party | COSPONSOR | |
| Mitt Romney | Republican Party | COSPONSOR | |
| Patty Murray | Democratic Party | COSPONSOR | |
| Pete Ricketts | Republican Party | COSPONSOR | |
| Peter Welch | Democratic Party | COSPONSOR | |
| Rand Paul | Republican Party | COSPONSOR | |
| Raphael G. Warnock | Democratic Party | COSPONSOR | |
| Richard Blumenthal | Democratic Party | COSPONSOR | |
| Richard J. Durbin | Democratic Party | COSPONSOR | |
| Rick Scott | Republican Party | COSPONSOR | |
| Robert Menendez | Democratic Party | COSPONSOR | |
| Robert P. Casey Jr. | Democratic Party | COSPONSOR | |
| Roger F. Wicker | Republican Party | COSPONSOR | |
| Roger Marshall | Republican Party | COSPONSOR | |
| Ron Johnson | Republican Party | COSPONSOR | |
| Ron Wyden | Democratic Party | COSPONSOR | |
| Sheldon Whitehouse | Democratic Party | COSPONSOR | |
| Shelley Moore Capito | Republican Party | COSPONSOR | |
| Sherrod Brown | Democratic Party | COSPONSOR | |
| Steve Daines | Republican Party | COSPONSOR | |
| Susan M. Collins | Republican Party | COSPONSOR | |
| Tammy Baldwin | Democratic Party | COSPONSOR | |
| Tammy Duckworth | Democratic Party | COSPONSOR | |
| Ted Budd | Republican Party | COSPONSOR | |
| Ted Cruz | Republican Party | COSPONSOR | |
| Thom Tillis | Republican Party | COSPONSOR | |
| Thomas R. Carper | Democratic Party | COSPONSOR | |
| Tim Kaine | Democratic Party | COSPONSOR | |
| Tim Scott | Republican Party | COSPONSOR | |
| Tina Smith | Democratic Party | COSPONSOR | |
| Todd Young | Republican Party | COSPONSOR | |
| Tom Cotton | Republican Party | COSPONSOR | |
| Tommy Tuberville | Republican Party | COSPONSOR |
Actions
Oct 19, 2023 · IntroReferral
Introduced in Senate
Oct 19, 2023 · Floor
Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Yea-Nay Vote. 97 - 0. Record Vote Number: 261. (consideration: CR S5097-5100, S5102; text: S5112-5113)
Oct 19, 2023 · Floor
Passed/agreed to in Senate: Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Yea-Nay Vote. 97 - 0. Record Vote Number: 261.(consideration: CR S5097-5100, S5102; text: S5112-5113)